| Weapon | SP | Rng. | Mt. |
|---|---|---|---|
| |
300 | 2 | 12 |
Weapon Upgrades
| Weapons | HP | SP | Rng. | Mt. |
|---|---|---|---|---|
| |
+2 | 350 | 2 | 13 |
| |
+2 | 350 | 2 | 12 |
| |
+2 | 350 | 2 | 12 |
| |
+2 | 350 | 2 | 12 |
| Weapon | SP | Rng. | Mt. |
|---|---|---|---|
| |
300 | 2 | 12 |
| Weapons | HP | SP | Rng. | Mt. |
|---|---|---|---|---|
| |
+2 | 350 | 2 | 13 |
| |
+2 | 350 | 2 | 12 |
| |
+2 | 350 | 2 | 12 |
| |
+2 | 350 | 2 | 12 |
![]() |
Dancer's Ring+ Alternate: Book of Shadows |
A | Fury 3 Alternate: Triangle Adept 3 |
|---|---|---|---|
![]() |
Sing | B | Geyser Dance 2 Alternate: Wings of Mercy 3 |
![]() |
Moonbow | C | Atk Tactic 3 Alternate: Breath of Life 3 |