Map
- Normal
- Infernal
Map Enemies
- Hard
- Lunatic
- Infernal
Blue Mage |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 34 | 33 | 25 | 15 | 20 | |
| Weapon | Blárblade | A | Defiant Atk 2 | ||
| Support | B | Watersweep 2 | |||
| Special | Growing Thunder | C | Savage Blow 3 | ||
Green Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 29 | 35 | 19 | 12 | ||
| Weapon | Gronnraven | A | Triangle Adept 2 | ||
| Support | B | Quick Riposte 2 | |||
| Special | Growing Wind | C | Savage Blow 3 | ||
Thief |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 33 | 26 | 30 | 10 | 25 | |
| Weapon | Smoke Dagger | A | Death Blow 2 | ||
| Support | B | Windsweep 2 | |||
| Special | Moonbow | C | Savage Blow 3 | ||
Sword Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 36 | 31 | 18 | 24 | 23 | |
| Weapon | Killing Edge | A | Fortress Def 3 | ||
| Support | Reposition | B | Renewal 2 | ||
| Special | Aegis | C | Spur Spd 2 | ||
Clarisse |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 40 | 35 | 27 | 19 | 15 | |
| Weapon | Clarisse's Bow+ | A | |||
| Support | B | Poison Strike 3 | |||
| Special | Glimmer | C | Threaten Def 3 | ||
Blue Mage |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 45 | 44 | 32 | 20 | 28 | |
| Weapon | Blárblade+ | A | Defiant Atk 3 | ||
| Support | B | Watersweep 3 | |||
| Special | Growing Thunder | C | Savage Blow 3 | ||
Green Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 40 | 47 | 26 | 17 | 35 | |
| Weapon | Gronnraven+ | A | Triangle Adept 3 | ||
| Support | B | Quick Riposte 3 | |||
| Special | Growing Wind | C | Savage Blow 3 | ||
Thief |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 44 | 37 | 39 | 14 | 32 | |
| Weapon | Smoke Dagger+ | A | Death Blow 3 | ||
| Support | B | Windsweep 3 | |||
| Special | Moonbow | C | Savage Blow 3 | ||
Sword Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 49 | 43 | 25 | 31 | 30 | |
| Weapon | Killing Edge+ | A | Fortress Def 3 | ||
| Support | Reposition | B | Renewal 3 | ||
| Special | Aegis | C | Spur Spd 3 | ||
Clarisse |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 53 | 42 | 35 | 26 | 20 | |
| Weapon | Clarisse's Bow+ | A | |||
| Support | B | Poison Strike 3 | |||
| Special | Glimmer | C | Threaten Def 3 | ||
Blue Mage |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 52 | 47 | 35 | 22 | 31 | |
| Weapon | Blárblade+ | A | Defiant Atk 3 | ||
| Support | B | Watersweep 3 | |||
| Special | Growing Thunder | C | Savage Blow 3 | ||
Green Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 46 | 50 | 28 | 19 | 38 | |
| Weapon | Gronnraven+ | A | Triangle Adept 3 | ||
| Support | B | Quick Riposte 3 | |||
| Special | Growing Wind | C | Savage Blow 3 | ||
Thief |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 50 | 40 | 43 | 15 | 35 | |
| Weapon | Smoke Dagger+ | A | Death Blow 3 | ||
| Support | B | Windsweep 3 | |||
| Special | Moonbow | C | Savage Blow 3 | ||
Sword Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 57 | 47 | 27 | 33 | 33 | |
| Weapon | Armorslayer+ | A | Fortify Def 3 | ||
| Support | Reposition | B | Renewal 3 | ||
| Special | Aegis | C | Spur Spd 3 | ||
Sword Fighter |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 61 | 52 | 39 | 28 | 20 | |
| Weapon | Wo Dao+ | A | Life and Death 3 | ||
| Support | B | Desperation 3 | |||
| Special | Bonfire | C | Panic Ploy 3 | ||
Clarisse |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 60 | 45 | 38 | 28 | 22 | |
| Weapon | Clarisse's Bow+ | A | Darting Blow 3 | ||
| Support | B | Poison Strike 3 | |||
| Special | Glimmer | C | Threaten Def 3 | ||
User Submitted Teams
Robin must have TA 3
Azura must have Wings of Mercy and Hone Attack
Xander must have Bonfire and if you want Vantage
Nino classic build with fury, desperation. My Nino is -speed with 40 speed (+1 seal, +2 is for partner)
Video
https://www.youtube.com/watch?v=Hjqgg7t7GfQ
Video : https://youtu.be/zMxYXl--6Uc
Infernal map beat also Clarisse missions
On the description is the strategy any answers on the comments :)
These 4 units are technically ftp
Lyn, xander and camus are neutral IV
Cecilia is +res -hp but im not sure that matters as she only makes a few attacks
Video: https://youtu.be/Itb1QWNk9bk
Link: https://youtu.be/hbytGqo-T08?t=2m20s
Azura: +DEF -RES
Darting Blow, Spur Def
Lilina: +ATK -HP
Rauorraven, Reposition, Moonbow, Triangle Adept, Bowbreaker, Spur ATK.
Fae: +ATK -SPD
Lightning Breath, Reposition, Iceberg, Triangle Adept, Renewal, Spur Def
Clarisse: Neutral
Luna
Link: https://youtu.be/hbytGqo-T08
Azura: +DEF -RES
Darting Blow, Spur Def
Lilina: +ATK -HP
Rauorraven, Reposition, Moonbow, Triangle Adept, Bowbreaker, Spur ATK.
Julia: +RES -SPD
Quick Riposte 2
Sharena: Neutral
Reciprocal Aid, Moonbow, Death Blow 2, Drag Back, Fort Def

Fate Grand Order
Dragonball Legends
IV Calc
Heroes