Map
- Normal
- Infernal
Map Enemies
- Hard
- Lunatic
- Infernal
Celica |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 40 | 39 | 26 | 16 | 17 | |
| Weapon | Ragnarok | A | Distant Def 3 | ||
| Support | B | Renewal 3 | |||
| Special | Blazing Light | C | Spur Def 3 | ||
Alm |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 48 | 45 | 23 | 20 | 16 | |
| Weapon | Falchion | A | Attack +3 | ||
| Support | B | Windsweep 3 | |||
| Special | Draconic Aura | C | Threaten Spd 3 | ||
| Seal | Phantom Spd 1 | ||||
Lance Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 36 | 35 | 18 | 19 | 23 | |
| Weapon | Heavy Spear | A | Darting Blow 2 | ||
| Support | B | Pass 2 | |||
| Special | Sacred Cowl | C | Threaten Res 3 | ||
Blue Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 29 | 37 | 18 | 12 | 27 | |
| Weapon | Thoron | A | Warding Blow 3 | ||
| Support | B | Bowbreaker 2 | |||
| Special | Moonbow | C | Breath of Life 2 | ||
Green Mage |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 34 | 33 | 25 | 15 | 20 | |
| Weapon | Rexcalibur | A | Darting Blow 2 | ||
| Support | B | Windsweep 3 | |||
| Special | Blazing Wind | C | Breath of Life 2 | ||
Celica |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 54 | 46 | 34 | 23 | 22 | |
| Weapon | Ragnarok | A | Distant Def 3 | ||
| Support | B | Renewal 3 | |||
| Special | Blazing Light | C | Spur Def 3 | ||
Alm |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 63 | 52 | 30 | 28 | 23 | |
| Weapon | Falchion | A | Attack +3 | ||
| Support | B | Windsweep 3 | |||
| Special | Draconic Aura | C | Threaten Spd 3 | ||
| Seal | Phantom Spd 1 | ||||
Lance Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 49 | 47 | 25 | 26 | 30 | |
| Weapon | Heavy Spear+ | A | Darting Blow 3 | ||
| Support | B | Pass 3 | |||
| Special | Sacred Cowl | C | Threaten Res 3 | ||
Blue Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 40 | 49 | 26 | 17 | 35 | |
| Weapon | Thoron+ | A | Warding Blow 3 | ||
| Support | B | Bowbreaker 3 | |||
| Special | Moonbow | C | Breath of Life 3 | ||
Green Mage |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 45 | 44 | 32 | 20 | 28 | |
| Weapon | Rexcalibur+ | A | Darting Blow 3 | ||
| Support | B | Windsweep 3 | |||
| Special | Blazing Wind | C | Breath of Life 3 | ||
Celica |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 63 | 49 | 37 | 25 | 24 | |
| Weapon | Ragnarok | A | Distant Def 3 | ||
| Support | B | Renewal 3 | |||
| Special | Blazing Light | C | Spur Def 3 | ||
Alm |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 72 | 55 | 33 | 31 | 25 | |
| Weapon | Falchion | A | Attack +3 | ||
| Support | B | Windsweep 3 | |||
| Special | Draconic Aura | C | Threaten Spd 3 | ||
| Seal | Phantom Spd 1 | ||||
Lance Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 57 | 50 | 27 | 28 | 33 | |
| Weapon | Heavy Spear+ | A | Darting Blow 3 | ||
| Support | B | Pass 3 | |||
| Special | Sacred Cowl | C | Threaten Res 3 | ||
Blue Cavalier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 46 | 52 | 28 | 19 | 38 | |
| Weapon | Thoron+ | A | Warding Blow 3 | ||
| Support | B | Bowbreaker 3 | |||
| Special | Moonbow | C | Breath of Life 3 | ||
Green Mage |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 52 | 47 | 35 | 22 | 31 | |
| Weapon | Rexcalibur+ | A | Darting Blow 3 | ||
| Support | B | Windsweep 3 | |||
| Special | Blazing Wind | C | Breath of Life 3 | ||
Axe Flier |
|||||
| HP | ATK | SPD | DEF | RES | |
|---|---|---|---|---|---|
| 52 | 43 | 39 | 24 | 40 | |
| Weapon | Emerald Axe+ | A | Iote's Shield | ||
| Support | Reciprocal Aid | B | Drag Back | ||
| Special | Iceberg | C | Hone Spd 3 | ||
User Submitted Teams
Reinhardt with Dire Thunder, Goad Cavalry and Death Blow
Azura with Sapphire Lance and Fury
Leo with Rauorblade , Quick Riposte and Fortify Cavalry
Cecila with Gronnblade and Hone Cavalry
Sanaki : Draw Back, Fury 3 / QR 2
Standard Azura Dancer
Takumi : Brave Bow+ / LnD3 / Axe Breaker 1 / Threaten Spd 3 / Luna
Reinhardt : Draw Back / Death blow 3 / Red Tome breaker
1- Sanaki bait the green mage
2- Takumi kills the lancer
3- Takumi kill the blue mage, Azura dance for him, Takumi kills the axe.
Some draw back to keep your Takumi out of Celica's range.
4- Reinhardt kills Celica
5- Takumi kills Alm
I guess you need some good placements in order to win this. But it's possible.
No merged units
Ryoma +speed L&D2 Reposition (other slots dont matter)
Ephraim +atk Blue tomebreaker Honespeed 3 rally def fortify res seal (other slots dont matter)
Nino +speed Greenblade+ Draw Back Hone atk 3 (other slots dont matter)
Rein Neutral Atk+3 Red tomebreaker Luna Reposition (Other slots dont matter)
1) Bait Green mage with ryoma (he needs hone speed buff to kill it) , put Ephraim under ryoma and put nino right to Ephraim, Rein on the right bridge;
2) Ephraim rallies nino that kills blue lancer, move rein to one tile up and right, ryoma repositions Nino on the bridge;
3) Ephraim kill blue horse mage, ryoma kills green flier and Rein goes up killing Celica and putting himself between ryoma and Alm (Rein will take around 7 damage by alm)
4) Just bait Alm and finish him off with Rein and Ephraim
Key of the strategy is to assign QR (1, 2 or 3) to Sanaki, just simply bait the green mage with Sanaki.
She will slap him back twice, the rest is easy. Ursula will tank Celica & Alm after one shoot the blue horseman.

Fate Grand Order
Dragonball Legends
IV Calc
Heroes