GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Steel Sword | 2 |
| Silver Sword | 13 |
| Binding Blade | 222 |
| Brave Sword+ | 1 |
| Wo Dao+ | 3 |
| Slaying Edge+ | 1 |
| Slaying Edge+ (+Spd) | 2 |
| Wo Dao+ (+Spd) | 1 |
| Firesweep Sword+ | 3 |
| Binding Blade (+Eff) | 51 |
| Binding Blade (+Res) | 1 |
| Binding Blade (+Atk) | 1 |
| Binding Blade (+Spd) | 3 |
| Binding Blade (+Def) | 1 |
| Barrier Blade+ (+Res) | 1 |
| Support | # of Builds |
|---|---|
| Rally Attack | 5 |
| Swap | 23 |
| Pivot | 4 |
| Reciprocal Aid | 6 |
| Reposition | 63 |
| Smite | 2 |
| Ardent Sacrifice | 4 |
| Draw Back | 7 |
| Shove | 176 |
| Rally Atk/Spd | 4 |
| Rally Def/Res | 4 |
| Rally Spd/Def | 2 |
| Rally Atk/Def | 1 |
| Special | # of Builds |
|---|---|
| Daylight | 5 |
| Sol | 8 |
| Growing Flame | 1 |
| Night Sky | 6 |
| Astra | 7 |
| Glimmer | 4 |
| Dragon Gaze | 5 |
| Draconic Aura | 27 |
| Glowing Ember | 1 |
| Bonfire | 12 |
| Buckler | 1 |
| Pavise | 1 |
| Aether | 41 |
| New Moon | 4 |
| Luna | 15 |
| Galeforce | 1 |
| Dragon Fang | 11 |
| Escutcheon | 2 |
| Chilling Wind | 3 |
| Glacies | 6 |
| Growing Light | 2 |
| Ignis | 6 |
| Noontime | 8 |
| Iceberg | 13 |
| Moonbow | 24 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 2 |
| Armored Blow 2 | 1 |
| HP +5 | 1 |
| Speed +3 | 1 |
| Fury 2 | 2 |
| Fury 3 | 31 |
| Defiant Def 3 | 1 |
| Darting Blow 2 | 1 |
| Darting Blow 3 | 2 |
| Defiant Atk 1 | 1 |
| Defiant Atk 2 | 1 |
| Defiant Atk 3 | 2 |
| Distant Counter | 32 |
| Defiant Spd 1 | 1 |
| Defiant Spd 3 | 1 |
| Triangle Adept 1 | 3 |
| Triangle Adept 3 | 139 |
| Life and Death 2 | 2 |
| Life and Death 3 | 10 |
| Attack +2 | 1 |
| Heavy Blade 3 | 1 |
| Distant Def 3 | 1 |
| Close Def 3 | 7 |
| Steady Blow 2 | 1 |
| Steady Breath | 15 |
| Atk/Def Bond 3 | 1 |
| Brazen Atk/Def 3 | 7 |
| Brazen Atk/Spd 3 | 2 |
| Warding Breath | 5 |
| Brazen Def/Res 3 | 2 |
| Fierce Breath | 1 |
| Passive B | # of Builds |
|---|---|
| Swordbreaker 2 | 4 |
| Swordbreaker 3 | 37 |
| Vantage 2 | 1 |
| Vantage 3 | 35 |
| Quick Riposte 2 | 2 |
| Quick Riposte 3 | 13 |
| Seal Def 1 | 1 |
| Seal Def 2 | 8 |
| Seal Def 3 | 125 |
| Wings of Mercy 1 | 1 |
| Wings of Mercy 3 | 1 |
| Drag Back | 2 |
| Axebreaker 2 | 1 |
| Axebreaker 3 | 1 |
| Renewal 2 | 1 |
| Renewal 3 | 12 |
| R Tomebreaker 3 | 1 |
| Bowbreaker 3 | 1 |
| Desperation 3 | 9 |
| Seal Spd 3 | 1 |
| Guard 3 | 8 |
| Shield Pulse 3 | 1 |
| Seal Atk Def 2 | 2 |
| Wrath 3 | 13 |
| Dull Close 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 1 | 1 |
| Spur Atk 2 | 2 |
| Spur Atk 3 | 6 |
| Spur Spd 3 | 3 |
| Breath of Life 1 | 2 |
| Breath of Life 2 | 3 |
| Breath of Life 3 | 1 |
| Spur Res 1 | 1 |
| Spur Res 2 | 1 |
| Fortify Res 3 | 2 |
| Savage Blow 3 | 4 |
| Hone Spd 1 | 1 |
| Hone Spd 2 | 3 |
| Hone Spd 3 | 7 |
| Threaten Spd 2 | 2 |
| Threaten Spd 3 | 28 |
| Spur Def 3 | 1 |
| Threaten Def 3 | 20 |
| Threaten Atk 2 | 4 |
| Threaten Atk 3 | 32 |
| Fortify Def 3 | 2 |
| Hone Atk 1 | 2 |
| Hone Atk 2 | 5 |
| Hone Atk 3 | 19 |
| Atk Ploy 3 | 1 |
| Drive Def 2 | 2 |
| Panic Ploy 3 | 1 |
| Def Ploy 3 | 5 |
| Drive Atk 2 | 1 |
| Infantry Pulse 3 | 5 |
| Drive Spd 2 | 3 |
| Atk Smoke 3 | 11 |
| Drive Res 2 | 1 |
| Spd Ploy 3 | 1 |
| Spd Smoke 3 | 1 |
| Atk Tactic 3 | 3 |
| Res Tactic 3 | 1 |
| Odd Atk Wave 3 | 1 |
| Odd Res Wave 3 | 2 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes