GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Iron Axe | 1 |
| Killer Axe+ | 2 |
| Brave Axe+ | 1 |
| Hammer | 1 |
| Armads | 579 |
| Cymbeline | 1 |
| Slaying Axe+ (+Spd) | 1 |
| Berserk Armads | 21 |
| Support | # of Builds |
|---|---|
| Rally Attack | 2 |
| Swap | 177 |
| Pivot | 292 |
| Sing | 2 |
| Reciprocal Aid | 5 |
| Reposition | 30 |
| Smite | 1 |
| Ardent Sacrifice | 3 |
| Draw Back | 2 |
| Shove | 2 |
| Rally Speed | 1 |
| Harsh Command | 1 |
| Rally Defense | 1 |
| Rally Def/Res | 2 |
| Special | # of Builds |
|---|---|
| Daylight | 1 |
| Sol | 15 |
| Rising Flame | 1 |
| Astra | 2 |
| Glimmer | 3 |
| Draconic Aura | 2 |
| Glowing Ember | 7 |
| Bonfire | 264 |
| Buckler | 23 |
| Pavise | 141 |
| Aether | 16 |
| New Moon | 1 |
| Luna | 3 |
| Vengeance | 1 |
| Galeforce | 1 |
| Dragon Fang | 2 |
| Sacred Cowl | 1 |
| Escutcheon | 4 |
| Ignis | 78 |
| Reprisal | 1 |
| Noontime | 6 |
| Miracle | 3 |
| Moonbow | 27 |
| Blazing Thunder | 1 |
| Passive A | # of Builds |
|---|---|
| Armored Blow 3 | 1 |
| Distant Counter | 583 |
| Close Counter | 10 |
| Life and Death 3 | 1 |
| Fortress Def 3 | 1 |
| Heavy Blade 3 | 1 |
| Sturdy Blow 2 | 1 |
| Steady Breath | 1 |
| Death Blow 4 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 1 | 1 |
| Escape Route 2 | 3 |
| Vantage 1 | 2 |
| Vantage 2 | 16 |
| Vantage 3 | 383 |
| Lancebreaker 2 | 1 |
| Knock Back | 3 |
| Brash Assault 3 | 1 |
| Lunge | 1 |
| Quick Riposte 2 | 1 |
| Pass 3 | 2 |
| Seal Def 3 | 1 |
| Obstruct 3 | 1 |
| Wary Fighter 1 | 1 |
| Wary Fighter 3 | 28 |
| Wings of Mercy 1 | 2 |
| Wings of Mercy 2 | 10 |
| Wings of Mercy 3 | 33 |
| Seal Res 2 | 1 |
| Drag Back | 2 |
| Renewal 1 | 1 |
| Renewal 2 | 1 |
| Renewal 3 | 23 |
| G Tomebreaker 3 | 3 |
| Poison Strike 2 | 1 |
| Desperation 3 | 4 |
| Windsweep 3 | 2 |
| Guard 3 | 1 |
| Shield Pulse 3 | 1 |
| Wrath 3 | 2 |
| Bold Fighter 3 | 5 |
| Vengeful Fighter 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 1 | 2 |
| Spur Atk 2 | 65 |
| Spur Atk 3 | 30 |
| Spur Spd 3 | 2 |
| Breath of Life 2 | 1 |
| Breath of Life 3 | 1 |
| Spur Res 3 | 1 |
| Fortify Res 3 | 1 |
| Savage Blow 3 | 3 |
| Hone Spd 3 | 7 |
| Goad Armor | 150 |
| Threaten Spd 2 | 1 |
| Threaten Spd 3 | 2 |
| Spur Def 2 | 1 |
| Threaten Def 2 | 5 |
| Threaten Def 3 | 104 |
| Threaten Atk 2 | 6 |
| Threaten Atk 3 | 34 |
| Fortify Def 2 | 2 |
| Fortify Def 3 | 7 |
| Hone Atk 2 | 7 |
| Hone Atk 3 | 20 |
| Ward Armor | 19 |
| Fortify Cavalry | 1 |
| Threaten Res 3 | 1 |
| Fortify Armor | 6 |
| Axe Experience 3 | 2 |
| Hone Armor | 5 |
| Spur Def/Res 2 | 1 |
| Drive Def 2 | 2 |
| Panic Ploy 3 | 14 |
| Drive Atk 2 | 1 |
| Armor March 3 | 3 |
| Drive Spd 2 | 1 |
| Even Def Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes