GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Brave Axe+ | 1 |
| Silver Bow+ | 1 |
| Brave Bow | 4 |
| Brave Bow+ | 171 |
| Firesweep Bow | 1 |
| Firesweep Bow+ | 20 |
| Cupid Arrow+ | 74 |
| Cupid Arrow | 4 |
| Slaying Bow+ | 1 |
| Slaying Bow+ (+Spd) | 4 |
| Cupid Arrow+ (+Atk) | 3 |
| Cupid Arrow+ (+Res) | 1 |
| Cupid Arrow+ (+Def) | 1 |
| Cupid Arrow+ (+Spd) | 7 |
| Guard Bow+ (+Def) | 2 |
| Guard Bow+ (+Spd) | 1 |
| Support | # of Builds |
|---|---|
| Rally Attack | 17 |
| Swap | 1 |
| Reciprocal Aid | 21 |
| Reposition | 26 |
| Ardent Sacrifice | 44 |
| Draw Back | 36 |
| Rally Atk/Spd | 148 |
| Special | # of Builds |
|---|---|
| Daylight | 1 |
| Night Sky | 1 |
| Astra | 3 |
| Glimmer | 5 |
| Dragon Gaze | 2 |
| Draconic Aura | 23 |
| Bonfire | 1 |
| Aether | 5 |
| New Moon | 3 |
| Luna | 158 |
| Retribution | 1 |
| Blazing Wind | 1 |
| Dragon Fang | 4 |
| Blazing Flame | 1 |
| Noontime | 1 |
| Miracle | 1 |
| Iceberg | 1 |
| Moonbow | 43 |
| Blazing Thunder | 1 |
| Black Luna | 1 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 22 |
| Death Blow 2 | 2 |
| Fury 2 | 1 |
| Fury 3 | 14 |
| Darting Blow 3 | 4 |
| Close Counter | 3 |
| Defense +3 | 1 |
| Life and Death 1 | 4 |
| Life and Death 2 | 30 |
| Life and Death 3 | 149 |
| Attack +1 | 1 |
| Attack +3 | 1 |
| Defiant Res 1 | 1 |
| Swift Sparrow 2 | 9 |
| Fortress Def 3 | 1 |
| Distant Def 3 | 2 |
| Brazen Atk/Spd 3 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 1 | 2 |
| Escape Route 2 | 4 |
| Escape Route 3 | 55 |
| Swordbreaker 3 | 12 |
| Vantage 1 | 1 |
| Vantage 2 | 1 |
| Vantage 3 | 10 |
| Lancebreaker 3 | 1 |
| Quick Riposte 3 | 1 |
| Wings of Mercy 2 | 2 |
| Wings of Mercy 3 | 9 |
| Seal Atk 3 | 1 |
| Poison Strike 2 | 1 |
| Poison Strike 3 | 6 |
| Bowbreaker 3 | 2 |
| Desperation 2 | 5 |
| Desperation 3 | 165 |
| Cancel Affinity 3 | 2 |
| Chill Spd 3 | 2 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 1 |
| Spur Spd 3 | 1 |
| Breath of Life 1 | 2 |
| Breath of Life 2 | 4 |
| Breath of Life 3 | 84 |
| Fortify Res 3 | 1 |
| Savage Blow 3 | 17 |
| Hone Spd 3 | 6 |
| Threaten Spd 2 | 2 |
| Threaten Spd 3 | 69 |
| Threaten Def 2 | 1 |
| Threaten Def 3 | 52 |
| Threaten Atk 3 | 2 |
| Fortify Def 2 | 2 |
| Fortify Def 3 | 5 |
| Hone Atk 3 | 9 |
| Threaten Res 1 | 1 |
| Drive Def 2 | 1 |
| Drive Atk 2 | 1 |
| Drive Spd 2 | 2 |
| Atk Smoke 3 | 4 |
| Drive Res 2 | 2 |
| Spd Smoke 3 | 1 |
| Def Tactic 3 | 1 |
| Atk Tactic 3 | 1 |
| Def Smoke 3 | 1 |
| Odd Atk Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes