GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Iron Lance | 7 |
| Steel Lance | 6 |
| Silver Lance | 32 |
| Heavy Spear+ | 1 |
| Brave Lance+ | 1 |
| Sapphire Lance | 1 |
| Fensalir | 353 |
| Fenrir+ | 1 |
| Slaying Lance+ | 1 |
| Slaying Lance+ (+Atk) | 1 |
| Slaying Lance+ (+Spd) | 1 |
| Deft Harpoon+ (+Def) | 1 |
| Slaying Spear+ (+Eff) | 1 |
| Tannenboom!+ (+Def) | 1 |
| Casa Blanca+ | 1 |
| Harmonic Lance+ (+Spd) | 1 |
| Fensalir (+Eff) | 20 |
| Fensalir (+Def) | 2 |
| Support | # of Builds |
|---|---|
| Rally Attack | 311 |
| Swap | 11 |
| Dance | 1 |
| Reciprocal Aid | 4 |
| Reposition | 42 |
| Ardent Sacrifice | 7 |
| Draw Back | 6 |
| Rally Resistance | 3 |
| Rally Speed | 8 |
| Rally Atk/Spd | 12 |
| Rally Def/Res | 7 |
| Rally Atk/Res | 1 |
| Rally Spd/Def | 5 |
| Rally Spd/Res | 2 |
| Rally Atk/Def | 6 |
| Special | # of Builds |
|---|---|
| Daylight | 3 |
| Sol | 3 |
| Holy Vestments | 1 |
| Aegis | 2 |
| Night Sky | 4 |
| Astra | 5 |
| Glimmer | 7 |
| Dragon Gaze | 1 |
| Draconic Aura | 11 |
| Glowing Ember | 1 |
| Bonfire | 17 |
| Buckler | 5 |
| Pavise | 3 |
| Aether | 8 |
| New Moon | 10 |
| Luna | 51 |
| Vengeance | 2 |
| Blazing Wind | 1 |
| Galeforce | 2 |
| Dragon Fang | 10 |
| Sacred Cowl | 1 |
| Escutcheon | 28 |
| Glacies | 1 |
| Ignis | 4 |
| Reprisal | 1 |
| Noontime | 4 |
| Miracle | 2 |
| Iceberg | 2 |
| Moonbow | 141 |
| Blue Flame | 2 |
| Passive A | # of Builds |
|---|---|
| Armored Blow 3 | 1 |
| HP +3 | 1 |
| HP +5 | 3 |
| Speed +1 | 3 |
| Speed +2 | 8 |
| Speed +3 | 199 |
| Fury 2 | 14 |
| Fury 3 | 119 |
| Darting Blow 3 | 7 |
| Defiant Atk 2 | 1 |
| Defiant Atk 3 | 1 |
| Distant Counter | 3 |
| Triangle Adept 2 | 1 |
| Triangle Adept 3 | 19 |
| Life and Death 3 | 3 |
| Attack +2 | 1 |
| Attack +3 | 2 |
| Warding Blow 3 | 1 |
| Swift Sparrow 2 | 3 |
| Fortress Def 3 | 3 |
| Earth Boost 3 | 1 |
| Sturdy Blow 2 | 1 |
| Close Def 3 | 1 |
| Steady Breath | 3 |
| Steady Stance 3 | 1 |
| Atk/Res Bond 3 | 1 |
| HP/Res 2 | 1 |
| Atk/Def Bond 3 | 1 |
| Brazen Atk/Def 3 | 2 |
| Brazen Atk/Spd 3 | 2 |
| Spd/Def Bond 3 | 4 |
| Atk/Spd Bond 3 | 7 |
| Fort. Def/Res 3 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 2 | 1 |
| Escape Route 3 | 2 |
| Swordbreaker 1 | 2 |
| Swordbreaker 2 | 9 |
| Swordbreaker 3 | 47 |
| Vantage 1 | 2 |
| Vantage 2 | 2 |
| Vantage 3 | 13 |
| Lancebreaker 1 | 2 |
| Lancebreaker 2 | 18 |
| Lancebreaker 3 | 67 |
| Knock Back | 1 |
| Quick Riposte 1 | 1 |
| Quick Riposte 2 | 6 |
| Quick Riposte 3 | 13 |
| Seal Def 2 | 1 |
| Seal Def 3 | 7 |
| Wings of Mercy 1 | 5 |
| Wings of Mercy 2 | 1 |
| Wings of Mercy 3 | 6 |
| Seal Atk 1 | 1 |
| Seal Atk 3 | 3 |
| Drag Back | 10 |
| Renewal 2 | 7 |
| Renewal 3 | 50 |
| G Tomebreaker 3 | 1 |
| Poison Strike 1 | 1 |
| R Tomebreaker 2 | 1 |
| R Tomebreaker 3 | 1 |
| Desperation 1 | 1 |
| Desperation 2 | 3 |
| Desperation 3 | 12 |
| Seal Spd 1 | 1 |
| Seal Spd 2 | 1 |
| Seal Spd 3 | 14 |
| B Tomebreaker 3 | 1 |
| Hit and Run | 2 |
| Guard 3 | 2 |
| Guard 1 | 1 |
| Shield Pulse 3 | 1 |
| Wrath 3 | 1 |
| Chill Spd 3 | 2 |
| Chill Def 3 | 1 |
| Chill Atk 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 2 |
| Spur Spd 2 | 1 |
| Spur Spd 3 | 2 |
| Breath of Life 3 | 1 |
| Spur Res 3 | 1 |
| Fortify Res 3 | 4 |
| Savage Blow 3 | 2 |
| Hone Spd 3 | 18 |
| Threaten Spd 3 | 17 |
| Spur Def 3 | 1 |
| Threaten Def 2 | 1 |
| Threaten Def 3 | 21 |
| Threaten Atk 2 | 1 |
| Threaten Atk 3 | 3 |
| Fortify Def 1 | 4 |
| Fortify Def 2 | 29 |
| Fortify Def 3 | 272 |
| Hone Atk 1 | 1 |
| Hone Atk 3 | 4 |
| Spur Def/Res 2 | 2 |
| Drive Def 2 | 1 |
| Drive Atk 2 | 1 |
| Infantry Pulse 3 | 1 |
| Drive Spd 2 | 5 |
| Atk Smoke 3 | 6 |
| Spur Spd/Def 2 | 5 |
| Drive Res 2 | 1 |
| Spd Smoke 3 | 1 |
| Spur Atk Spd 2 | 1 |
| Spur Atk/Def 2 | 1 |
| Odd Atk Wave 3 | 1 |
| Even Def Wave 3 | 1 |
| Even Atk Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes