GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Gronnblade+ | 1 |
| Gronnraven+ | 4 |
| Naga | 345 |
| Divine Naga | 40 |
| Support | # of Builds |
|---|---|
| Rally Attack | 6 |
| Swap | 24 |
| Pivot | 2 |
| Reciprocal Aid | 16 |
| Reposition | 52 |
| Smite | 1 |
| Ardent Sacrifice | 15 |
| Draw Back | 156 |
| Shove | 2 |
| Rally Resistance | 7 |
| Rally Speed | 6 |
| Harsh Command | 2 |
| Rally Defense | 1 |
| Rally Def/Res | 3 |
| Rally Spd/Res | 1 |
| Special | # of Builds |
|---|---|
| Sol | 1 |
| Glimmer | 4 |
| Dragon Gaze | 15 |
| Draconic Aura | 53 |
| Aether | 1 |
| Luna | 1 |
| Rising Wind | 1 |
| Blazing Wind | 1 |
| Dragon Fang | 196 |
| Chilling Wind | 2 |
| Glacies | 25 |
| Noontime | 1 |
| Growing Wind | 1 |
| Iceberg | 55 |
| Moonbow | 28 |
| Black Luna | 1 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 29 |
| Death Blow 2 | 5 |
| HP +4 | 1 |
| Speed +3 | 1 |
| Fury 1 | 2 |
| Fury 2 | 13 |
| Fury 3 | 129 |
| Defiant Def 3 | 1 |
| Darting Blow 2 | 2 |
| Darting Blow 3 | 9 |
| Defiant Atk 1 | 1 |
| Defiant Atk 3 | 1 |
| Close Counter | 3 |
| Triangle Adept 2 | 2 |
| Triangle Adept 3 | 10 |
| Life and Death 1 | 2 |
| Life and Death 2 | 6 |
| Life and Death 3 | 15 |
| Resistance +2 | 4 |
| Resistance +3 | 115 |
| Attack +3 | 3 |
| Defiant Res 2 | 1 |
| Defiant Res 3 | 1 |
| Swift Sparrow 2 | 2 |
| Heavy Blade 3 | 1 |
| Distant Def 3 | 4 |
| Mirror Strike 2 | 2 |
| Atk/Res Bond 3 | 2 |
| Fierce Stance 3 | 1 |
| Death Blow 4 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 2 | 1 |
| Escape Route 3 | 4 |
| Vantage 2 | 2 |
| Vantage 3 | 16 |
| Lancebreaker 2 | 7 |
| Lancebreaker 3 | 1 |
| Brash Assault 2 | 1 |
| Brash Assault 3 | 1 |
| Quick Riposte 1 | 2 |
| Quick Riposte 2 | 13 |
| Quick Riposte 3 | 18 |
| Wings of Mercy 3 | 3 |
| Seal Atk 2 | 1 |
| Seal Atk 3 | 1 |
| Seal Res 3 | 5 |
| Axebreaker 3 | 4 |
| Renewal 3 | 21 |
| G Tomebreaker 1 | 4 |
| G Tomebreaker 2 | 9 |
| G Tomebreaker 3 | 139 |
| Poison Strike 3 | 2 |
| Bowbreaker 1 | 1 |
| Bowbreaker 2 | 5 |
| Bowbreaker 3 | 25 |
| Desperation 2 | 2 |
| Desperation 3 | 11 |
| Seal Spd 2 | 1 |
| Seal Spd 3 | 1 |
| B Tomebreaker 3 | 5 |
| B Tomebreaker 2 | 4 |
| Watersweep 3 | 3 |
| Guard 3 | 2 |
| Watersweep 2 | 1 |
| Chill Def 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 3 |
| Breath of Life 2 | 1 |
| Breath of Life 3 | 139 |
| Spur Res 3 | 2 |
| Fortify Res 2 | 1 |
| Fortify Res 3 | 8 |
| Savage Blow 3 | 6 |
| Hone Spd 2 | 2 |
| Hone Spd 3 | 11 |
| Threaten Spd 3 | 2 |
| Threaten Atk 2 | 1 |
| Threaten Atk 3 | 1 |
| Hone Atk 1 | 1 |
| Hone Atk 2 | 3 |
| Hone Atk 3 | 58 |
| Threaten Res 2 | 2 |
| Threaten Res 3 | 21 |
| Spur Def/Res 2 | 1 |
| Atk Ploy 3 | 4 |
| Drive Def 2 | 1 |
| Drive Atk 2 | 1 |
| Res Ploy 3 | 11 |
| Res Ploy 2 | 1 |
| Drive Spd 2 | 2 |
| Atk Smoke 3 | 1 |
| Spd Ploy 3 | 7 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes