GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Brave Lance+ | 1 |
| Siegmund | 261 |
| Siegfried | 2 |
| Cupid Arrow | 1 |
| Slaying Lance+ | 1 |
| Berkut’s Lance+ (+Atk) | 1 |
| Siegmund (+Eff) | 63 |
| Siegmund (+Atk) | 5 |
| Siegmund (+Def) | 4 |
| Siegmund (+Spd) | 5 |
| Flame Siegmund | 13 |
| Support | # of Builds |
|---|---|
| Rally Attack | 3 |
| Swap | 26 |
| Pivot | 5 |
| Dance | 1 |
| Reciprocal Aid | 4 |
| Reposition | 91 |
| Smite | 4 |
| Ardent Sacrifice | 2 |
| Draw Back | 7 |
| Shove | 3 |
| Rally Resistance | 6 |
| Rally Speed | 10 |
| Harsh Command | 3 |
| Rally Defense | 54 |
| Rally Def/Res | 47 |
| Rally Spd/Def | 5 |
| Rally Spd/Res | 2 |
| Rally Spd/Def+ | 2 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 35 |
| Death Blow 2 | 1 |
| Armored Blow 3 | 4 |
| HP +3 | 2 |
| HP +4 | 2 |
| HP +5 | 3 |
| Speed +3 | 3 |
| Fury 1 | 1 |
| Fury 2 | 7 |
| Fury 3 | 72 |
| Defiant Def 2 | 1 |
| Defiant Def 3 | 2 |
| Darting Blow 1 | 1 |
| Darting Blow 2 | 2 |
| Darting Blow 3 | 8 |
| Defiant Atk 1 | 1 |
| Defiant Atk 2 | 1 |
| Defiant Atk 3 | 4 |
| Distant Counter | 13 |
| Defiant Spd 3 | 1 |
| Triangle Adept 1 | 3 |
| Triangle Adept 2 | 7 |
| Triangle Adept 3 | 36 |
| Defense +3 | 3 |
| Life and Death 1 | 1 |
| Life and Death 2 | 2 |
| Life and Death 3 | 6 |
| Resistance +1 | 1 |
| Attack +2 | 2 |
| Attack +3 | 4 |
| Defiant Res 2 | 1 |
| Swift Sparrow 2 | 2 |
| Fortress Def 3 | 4 |
| Heavy Blade 3 | 5 |
| Earth Boost 3 | 3 |
| Sturdy Blow 2 | 6 |
| Fire Boost 3 | 2 |
| Close Def 3 | 1 |
| Water Boost 1 | 1 |
| Steady Stance 2 | 1 |
| Steady Breath | 13 |
| Steady Stance 3 | 1 |
| Flashing Blade 3 | 1 |
| Atk/Def Bond 3 | 4 |
| Brazen Atk/Def 3 | 3 |
| Warding Breath | 2 |
| Brazen Def/Res 3 | 1 |
| Death Blow 4 | 2 |
| Atk/Def Solo 3 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 3 | 1 |
| Swordbreaker 2 | 1 |
| Swordbreaker 3 | 12 |
| Vantage 1 | 2 |
| Vantage 3 | 31 |
| Lancebreaker 1 | 2 |
| Lancebreaker 2 | 4 |
| Lancebreaker 3 | 61 |
| Knock Back | 1 |
| Brash Assault 3 | 5 |
| Quick Riposte 1 | 1 |
| Quick Riposte 2 | 17 |
| Quick Riposte 3 | 30 |
| Seal Def 2 | 3 |
| Seal Def 3 | 99 |
| Wings of Mercy 3 | 2 |
| Seal Atk 3 | 1 |
| Drag Back | 4 |
| Renewal 2 | 2 |
| Renewal 3 | 37 |
| Poison Strike 3 | 1 |
| Desperation 2 | 1 |
| Desperation 3 | 4 |
| Seal Spd 3 | 2 |
| Windsweep 3 | 6 |
| Guard 3 | 4 |
| Shield Pulse 3 | 2 |
| Seal Atk Def 2 | 1 |
| Wrath 3 | 5 |
| Vengeful Fighter 1 | 1 |
| Chill Def 3 | 1 |
| Def/Res Link 3 | 1 |
| Atk/Def Link 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 2 |
| Breath of Life 1 | 1 |
| Fortify Res 3 | 5 |
| Savage Blow 3 | 1 |
| Hone Spd 1 | 1 |
| Hone Spd 2 | 1 |
| Hone Spd 3 | 119 |
| Threaten Spd 3 | 2 |
| Threaten Def 2 | 1 |
| Threaten Def 3 | 96 |
| Threaten Atk 3 | 1 |
| Fortify Def 3 | 11 |
| Drive Def 2 | 3 |
| Panic Ploy 3 | 2 |
| Drive Atk 2 | 2 |
| Infantry Pulse 3 | 9 |
| Armor March 1 | 1 |
| Drive Spd 2 | 3 |
| Atk Smoke 3 | 3 |
| Spur Spd/Def 2 | 1 |
| Drive Res 2 | 1 |
| Def Tactic 3 | 1 |
| Atk Tactic 3 | 1 |
| Res Tactic 3 | 2 |
| Odd Atk Wave 3 | 1 |
| Even Spd Wave 3 | 1 |
| Even Atk Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes