GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Blárraven+ | 5 |
| Aura | 209 |
| Blárblade | 4 |
| Blárblade+ | 76 |
| Dark Aura | 14 |
| Dancer's Score+ | 1 |
| Dancer’s Score+ (+Res) | 1 |
| Blárowl+ (+Spd) | 1 |
| Aura (+Eff) | 11 |
| Juicy Wave+ | 1 |
| Support | # of Builds |
|---|---|
| Rally Attack | 3 |
| Swap | 5 |
| Reciprocal Aid | 4 |
| Reposition | 14 |
| Ardent Sacrifice | 232 |
| Draw Back | 52 |
| Shove | 1 |
| Special | # of Builds |
|---|---|
| Daylight | 2 |
| Astra | 2 |
| Glimmer | 15 |
| Dragon Gaze | 1 |
| Draconic Aura | 33 |
| Aether | 1 |
| New Moon | 7 |
| Luna | 14 |
| Blazing Wind | 1 |
| Galeforce | 1 |
| Dragon Fang | 36 |
| Chilling Wind | 2 |
| Glacies | 10 |
| Growing Light | 1 |
| Reprisal | 1 |
| Noontime | 9 |
| Miracle | 1 |
| Growing Wind | 1 |
| Iceberg | 7 |
| Moonbow | 125 |
| Rising Thunder | 2 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 4 |
| HP +5 | 1 |
| Speed +3 | 95 |
| Fury 2 | 5 |
| Fury 3 | 85 |
| Darting Blow 1 | 1 |
| Darting Blow 3 | 25 |
| Defiant Atk 2 | 1 |
| Defiant Atk 3 | 1 |
| Close Counter | 2 |
| Triangle Adept 3 | 1 |
| Life and Death 2 | 24 |
| Life and Death 3 | 55 |
| Attack +3 | 1 |
| Warding Blow 1 | 1 |
| Warding Blow 3 | 1 |
| Swift Sparrow 2 | 8 |
| Heavy Blade 3 | 1 |
| Atk/Res Bond 3 | 2 |
| Flashing Blade 3 | 1 |
| Brazen Atk/Spd 3 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 3 | 2 |
| Swordbreaker 3 | 1 |
| Vantage 1 | 1 |
| Vantage 2 | 3 |
| Vantage 3 | 7 |
| Brash Assault 1 | 1 |
| Pass 1 | 1 |
| Obstruct 2 | 1 |
| Wings of Mercy 2 | 3 |
| Wings of Mercy 3 | 13 |
| Seal Atk 3 | 1 |
| Seal Res 2 | 2 |
| Seal Res 3 | 1 |
| Renewal 2 | 1 |
| Renewal 3 | 11 |
| Poison Strike 2 | 1 |
| Poison Strike 3 | 1 |
| R Tomebreaker 1 | 1 |
| R Tomebreaker 2 | 1 |
| Bowbreaker 2 | 1 |
| Desperation 1 | 2 |
| Desperation 2 | 6 |
| Desperation 3 | 193 |
| B Tomebreaker 3 | 1 |
| Windsweep 3 | 1 |
| Watersweep 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 1 |
| Spur Spd 2 | 1 |
| Spur Spd 3 | 1 |
| Breath of Life 2 | 3 |
| Breath of Life 3 | 57 |
| Spur Res 3 | 1 |
| Fortify Res 2 | 2 |
| Fortify Res 3 | 138 |
| Savage Blow 2 | 1 |
| Savage Blow 3 | 6 |
| Hone Spd 2 | 1 |
| Hone Spd 3 | 9 |
| Threaten Spd 3 | 19 |
| Spur Def 2 | 1 |
| Threaten Atk 3 | 1 |
| Fortify Def 3 | 3 |
| Hone Atk 2 | 2 |
| Hone Atk 3 | 17 |
| Threaten Res 2 | 2 |
| Threaten Res 3 | 11 |
| Spur Def/Res 2 | 2 |
| Drive Atk 2 | 1 |
| Drive Spd 2 | 7 |
| Atk Smoke 3 | 1 |
| Drive Res 2 | 1 |
| Spd Smoke 3 | 1 |
| Res Tactic 3 | 1 |
| Odd Atk Wave 3 | 3 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes