GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Steel Dagger | 1 |
| Silver Dagger | 7 |
| Silver Dagger+ | 42 |
| Rogue Dagger+ | 16 |
| Poison Dagger+ | 14 |
| Dire Thunder | 1 |
| Seashell+ | 1 |
| Dancer's Fan+ | 1 |
| Kitty Paddle+ | 10 |
| Silver Dagger+ (+Atk) | 1 |
| Kagami Mochi+ (+Spd) | 1 |
| Felicia's Plate | 32 |
| Felicia's Plate (+Eff) | 37 |
| Felicia's Plate (+Atk) | 1 |
| Felicia's Plate (+Spd) | 10 |
| Felicia's Plate (+Def) | 4 |
| Felicia's Plate (+Res) | 5 |
| Barb Shuriken+ (+Atk) | 2 |
| Support | # of Builds |
|---|---|
| Rally Attack | 1 |
| Swap | 8 |
| Pivot | 2 |
| Reciprocal Aid | 9 |
| Reposition | 52 |
| Smite | 3 |
| Ardent Sacrifice | 17 |
| Draw Back | 39 |
| Shove | 1 |
| Rally Resistance | 1 |
| Rally Speed | 3 |
| Harsh Command | 3 |
| Rally Atk/Spd | 1 |
| Rally Spd/Def | 1 |
| Rally Atk/Def | 1 |
| Special | # of Builds |
|---|---|
| Daylight | 1 |
| Glimmer | 1 |
| Aether | 2 |
| Rising Wind | 1 |
| Chilling Wind | 3 |
| Glacies | 142 |
| Miracle | 1 |
| Growing Wind | 1 |
| Iceberg | 33 |
| Moonbow | 2 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 8 |
| Death Blow 2 | 1 |
| Armored Blow 1 | 1 |
| HP +3 | 1 |
| HP +5 | 2 |
| Fury 3 | 42 |
| Defiant Def 3 | 1 |
| Darting Blow 3 | 1 |
| Defiant Atk 3 | 1 |
| Close Counter | 9 |
| Life and Death 3 | 7 |
| Resistance +1 | 1 |
| Resistance +2 | 3 |
| Resistance +3 | 48 |
| Warding Blow 3 | 8 |
| Defiant Res 3 | 1 |
| Swift Sparrow 2 | 4 |
| Fortress Def 3 | 1 |
| Heavy Blade 3 | 1 |
| Distant Def 3 | 9 |
| Attack/Res 2 | 2 |
| Mirror Strike 2 | 11 |
| Fortress Res 3 | 4 |
| Warding Stance 3 | 5 |
| Atk/Res Bond 3 | 1 |
| Flashing Blade 3 | 2 |
| Fierce Stance 3 | 1 |
| Brazen Atk/Spd 3 | 3 |
| Mirror Stance 2 | 1 |
| Spd/Res Bond 3 | 1 |
| Death Blow 4 | 1 |
| Passive B | # of Builds |
|---|---|
| Escape Route 3 | 1 |
| Swordbreaker 3 | 3 |
| Vantage 3 | 11 |
| Quick Riposte 1 | 1 |
| Quick Riposte 2 | 2 |
| Quick Riposte 3 | 7 |
| Pass 3 | 1 |
| Seal Def 3 | 2 |
| Wings of Mercy 3 | 2 |
| Seal Atk 3 | 5 |
| Renewal 3 | 13 |
| Daggerbreaker 3 | 1 |
| Poison Strike 2 | 4 |
| Poison Strike 3 | 18 |
| Desperation 2 | 1 |
| Desperation 3 | 34 |
| Seal Spd 2 | 1 |
| Seal Spd 3 | 11 |
| B Tomebreaker 3 | 4 |
| Windsweep 3 | 7 |
| Watersweep 3 | 1 |
| Guard 3 | 9 |
| Guard 2 | 1 |
| Seal Atk Spd 2 | 2 |
| Cancel Affinity 3 | 13 |
| Wrath 3 | 1 |
| Chill Spd 3 | 1 |
| Dull Ranged 3 | 1 |
| Chill Res 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 1 |
| Breath of Life 3 | 38 |
| Savage Blow 3 | 14 |
| Hone Spd 3 | 2 |
| Threaten Spd 3 | 3 |
| Threaten Def 3 | 2 |
| Threaten Atk 3 | 9 |
| Hone Atk 3 | 2 |
| Threaten Res 3 | 1 |
| Atk Ploy 3 | 14 |
| Drive Def 2 | 1 |
| Def Ploy 3 | 22 |
| Res Ploy 3 | 4 |
| Infantry Pulse 3 | 1 |
| Atk Smoke 3 | 9 |
| Spd Ploy 3 | 10 |
| Spd Smoke 3 | 4 |
| Odd Atk Wave 3 | 1 |
| Even Spd Wave 2 | 1 |
| Odd Res Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes