GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Iron Sword | 1 |
| Brave Sword+ | 10 |
| Blessed Bouquet+ | 1 |
| Alondite | 435 |
| Slaying Edge+ (+Atk) | 2 |
| Slaying Edge+ (+Def) | 1 |
| Wo Dao+ (+Atk) | 2 |
| Firesweep Sword+ | 1 |
| Support | # of Builds |
|---|---|
| Rally Attack | 2 |
| Swap | 165 |
| Pivot | 154 |
| Sing | 1 |
| Reposition | 35 |
| Smite | 3 |
| Ardent Sacrifice | 2 |
| Draw Back | 2 |
| Shove | 1 |
| Rally Resistance | 1 |
| Harsh Command | 3 |
| Rally Defense | 1 |
| Rally Def/Res | 4 |
| Rally Atk/Def | 1 |
| Special | # of Builds |
|---|---|
| Bonfire | 1 |
| Aether | 14 |
| New Moon | 6 |
| Luna | 10 |
| Glacies | 1 |
| Heavenly Light | 1 |
| Black Luna | 421 |
| Passive A | # of Builds |
|---|---|
| Death Blow 3 | 1 |
| Fury 3 | 26 |
| Darting Blow 3 | 2 |
| Distant Counter | 1 |
| Life and Death 2 | 1 |
| Life and Death 3 | 4 |
| Warding Blow 3 | 1 |
| Svalinn Shield | 1 |
| Iote's Shield | 1 |
| Swift Sparrow 2 | 2 |
| Heavy Blade 3 | 2 |
| Distant Def 3 | 6 |
| Wind Boost 3 | 1 |
| Sturdy Blow 2 | 7 |
| Fire Boost 3 | 1 |
| Close Def 3 | 1 |
| Steady Blow 2 | 1 |
| Steady Stance 1 | 1 |
| Steady Stance 2 | 4 |
| Steady Breath | 64 |
| Steady Stance 3 | 299 |
| Flashing Blade 3 | 1 |
| Fierce Stance 3 | 2 |
| Brazen Atk/Def 3 | 4 |
| Warding Breath | 6 |
| Sturdy Stance 2 | 1 |
| Death Blow 4 | 1 |
| Passive B | # of Builds |
|---|---|
| Swordbreaker 3 | 2 |
| Vantage 1 | 1 |
| Vantage 2 | 4 |
| Vantage 3 | 128 |
| Quick Riposte 1 | 1 |
| Quick Riposte 2 | 25 |
| Quick Riposte 3 | 30 |
| Pass 3 | 1 |
| Obstruct 1 | 1 |
| Obstruct 3 | 1 |
| Wary Fighter 3 | 4 |
| Wings of Mercy 1 | 2 |
| Wings of Mercy 2 | 4 |
| Wings of Mercy 3 | 141 |
| Drag Back | 1 |
| Renewal 3 | 10 |
| Poison Strike 3 | 1 |
| Desperation 3 | 5 |
| Windsweep 3 | 2 |
| Guard 3 | 2 |
| Dazzling Staff 3 | 1 |
| Wrath 3 | 41 |
| Bold Fighter 3 | 23 |
| Vengeful Fighter 3 | 8 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 3 | 4 |
| Fortify Res 3 | 3 |
| Savage Blow 2 | 1 |
| Savage Blow 3 | 2 |
| Hone Spd 3 | 4 |
| Goad Armor | 5 |
| Threaten Spd 2 | 2 |
| Threaten Spd 3 | 28 |
| Spur Def 1 | 1 |
| Spur Def 2 | 1 |
| Spur Def 3 | 2 |
| Threaten Def 1 | 1 |
| Threaten Def 2 | 1 |
| Threaten Def 3 | 28 |
| Threaten Atk 2 | 1 |
| Threaten Atk 3 | 33 |
| Fortify Def 1 | 3 |
| Fortify Def 2 | 2 |
| Fortify Def 3 | 4 |
| Hone Atk 2 | 3 |
| Hone Atk 3 | 6 |
| Ward Armor | 80 |
| Fortify Armor | 35 |
| Hone Armor | 49 |
| Spur Def/Res 2 | 1 |
| Drive Def 2 | 4 |
| Panic Ploy 3 | 19 |
| Res Ploy 3 | 2 |
| Armor March 3 | 18 |
| Drive Spd 2 | 2 |
| Atk Smoke 3 | 5 |
| Drive Res 2 | 1 |
| Spd Smoke 3 | 1 |
| Def Smoke 3 | 1 |
| Odd Atk Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes