GamePress
User Hero Build Statistics Page
User Build Statistics
- Weapon
- Support
- Special
- A
- B
- C
| Weapon | # of Builds |
|---|---|
| Rauðrwolf+ | 1 |
| Rauðrblade | 1 |
| Rauðrblade+ | 23 |
| Rauðrraven | 3 |
| Rauðrraven+ | 24 |
| Bolganone | 14 |
| Bolganone+ | 85 |
| Keen Rauðrwolf+ | 1 |
| Bolganone+ (+Atk) | 6 |
| Bolganone+ (+Res) | 4 |
| Bolganone+ (+Spd) | 2 |
| Keen Rauðrwolf+ (+Eff) | 3 |
| Forblaze | 24 |
| Forblaze (+Eff) | 78 |
| Forblaze (+Atk) | 2 |
| Forblaze (+Spd) | 2 |
| Forblaze (+Def) | 1 |
| Forblaze (+Res) | 1 |
| Support | # of Builds |
|---|---|
| Rally Attack | 8 |
| Swap | 9 |
| Pivot | 2 |
| Reciprocal Aid | 3 |
| Reposition | 53 |
| Smite | 3 |
| Ardent Sacrifice | 2 |
| Draw Back | 97 |
| Shove | 1 |
| Rally Resistance | 1 |
| Harsh Command | 1 |
| Rally Defense | 2 |
| Rally Def/Res | 3 |
| Special | # of Builds |
|---|---|
| Rising Flame | 14 |
| Growing Flame | 88 |
| Astra | 3 |
| Glimmer | 26 |
| Dragon Gaze | 2 |
| Draconic Aura | 74 |
| Aether | 1 |
| Luna | 3 |
| Vengeance | 1 |
| Blazing Wind | 3 |
| Dragon Fang | 11 |
| Chilling Wind | 2 |
| Glacies | 7 |
| Blazing Flame | 4 |
| Growing Wind | 2 |
| Iceberg | 15 |
| Moonbow | 15 |
| Passive A | # of Builds |
|---|---|
| Death Blow 1 | 1 |
| Death Blow 3 | 62 |
| Death Blow 2 | 1 |
| HP +4 | 1 |
| Fury 2 | 1 |
| Fury 3 | 16 |
| Darting Blow 2 | 3 |
| Darting Blow 3 | 2 |
| Defiant Atk 3 | 1 |
| Close Counter | 2 |
| Triangle Adept 1 | 1 |
| Triangle Adept 2 | 3 |
| Triangle Adept 3 | 22 |
| Life and Death 2 | 2 |
| Life and Death 3 | 18 |
| Attack +1 | 1 |
| Attack +2 | 11 |
| Attack +3 | 93 |
| Swift Sparrow 2 | 5 |
| Heavy Blade 3 | 1 |
| Mirror Strike 2 | 2 |
| Swift Strike 2 | 1 |
| Atk/Res Bond 3 | 2 |
| Mirror Stance 2 | 1 |
| Death Blow 4 | 15 |
| Passive B | # of Builds |
|---|---|
| Escape Route 2 | 1 |
| Escape Route 3 | 1 |
| Swordbreaker 1 | 3 |
| Swordbreaker 2 | 11 |
| Swordbreaker 3 | 88 |
| Vantage 1 | 1 |
| Vantage 2 | 1 |
| Vantage 3 | 11 |
| Brash Assault 2 | 2 |
| Brash Assault 3 | 1 |
| Quick Riposte 1 | 1 |
| Quick Riposte 2 | 1 |
| Quick Riposte 3 | 3 |
| Seal Def 2 | 1 |
| Wings of Mercy 3 | 6 |
| Axebreaker 2 | 1 |
| Axebreaker 3 | 8 |
| Renewal 1 | 1 |
| Renewal 3 | 2 |
| G Tomebreaker 1 | 1 |
| G Tomebreaker 2 | 3 |
| G Tomebreaker 3 | 2 |
| Poison Strike 3 | 5 |
| R Tomebreaker 3 | 8 |
| Bowbreaker 2 | 1 |
| Bowbreaker 3 | 8 |
| Desperation 2 | 1 |
| Desperation 3 | 11 |
| Seal Spd 2 | 1 |
| Windsweep 3 | 1 |
| Watersweep 3 | 1 |
| Guard 3 | 2 |
| Watersweep 2 | 1 |
| Wrath 3 | 1 |
| Chill Spd 3 | 1 |
| Dull Ranged 3 | 2 |
| Chill Res 3 | 3 |
| Chill Atk 3 | 2 |
| Special Spiral 3 | 3 |
| Atk/Spd Link 3 | 1 |
| Mystic Boost 3 | 1 |
| Passive C | # of Builds |
|---|---|
| Spur Atk 2 | 1 |
| Spur Atk 3 | 73 |
| Breath of Life 3 | 3 |
| Fortify Res 3 | 4 |
| Savage Blow 3 | 9 |
| Hone Spd 3 | 5 |
| Threaten Spd 3 | 2 |
| Threaten Atk 3 | 2 |
| Fortify Def 1 | 1 |
| Fortify Def 2 | 1 |
| Fortify Def 3 | 5 |
| Hone Atk 1 | 1 |
| Hone Atk 2 | 1 |
| Hone Atk 3 | 10 |
| Threaten Res 1 | 1 |
| Threaten Res 3 | 11 |
| Spur Def/Res 2 | 1 |
| Atk Ploy 3 | 4 |
| Drive Atk 2 | 1 |
| Res Ploy 3 | 6 |
| Infantry Pulse 3 | 1 |
| Drive Spd 2 | 1 |
| Atk Smoke 3 | 3 |
| Drive Res 2 | 1 |
| Spd Ploy 3 | 6 |
| Atk Tactic 3 | 1 |
| Spur Atk Spd 2 | 1 |
| Res Tactic 3 | 2 |
| Odd Atk Wave 3 | 18 |
| Even Spd Wave 3 | 2 |
| Even Atk Wave 3 | 1 |

Fate Grand Order
Dragonball Legends
IV Calc
Heroes